<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Roots</title>
	<atom:link href="http://www.seawind-network.com/20080123/roots/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seawind-network.com/20080123/roots</link>
	<description>weblog of rommel talavera pascual</description>
	<pubDate>Wed, 07 Jan 2009 14:08:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rommel</title>
		<link>http://www.seawind-network.com/20080123/roots/comment-page-1#comment-98</link>
		<dc:creator>rommel</dc:creator>
		<pubDate>Sat, 09 Feb 2008 12:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rommelpascual.com/wordpress/20080123/roots#comment-98</guid>
		<description>hi kengkay - natumbuk mo itong isang pinagkaka-abalahan ko. The difficulty of amateur genealogist like me is that there are not much Philippine resources. Wouldn't it be nice if we're able to trace our family name before the Spaniards changed it to our Spanish sounding surnames. But - I don't expect to go pass the oldest person I know in our family tree already. I just hope our next generation could keep these records going.

I look forward to see your family tree - let me know when it starts to take shape :-)</description>
		<content:encoded><![CDATA[<p>hi kengkay - natumbuk mo itong isang pinagkaka-abalahan ko. The difficulty of amateur genealogist like me is that there are not much Philippine resources. Wouldn&#8217;t it be nice if we&#8217;re able to trace our family name before the Spaniards changed it to our Spanish sounding surnames. But - I don&#8217;t expect to go pass the oldest person I know in our family tree already. I just hope our next generation could keep these records going.</p>
<p>I look forward to see your family tree - let me know when it starts to take shape <img src='http://www.seawind-network.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kengkay</title>
		<link>http://www.seawind-network.com/20080123/roots/comment-page-1#comment-95</link>
		<dc:creator>kengkay</dc:creator>
		<pubDate>Sat, 09 Feb 2008 12:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rommelpascual.com/wordpress/20080123/roots#comment-95</guid>
		<description>here in germany, they have a family book - andun lahat ng impt papers related to the family - wed certificates, baptism cert, etc - and then there is a long page where you could start tracing your ancestors -- i have already plotted ours -- very interesting. kaya lang until great great pa lang kami e, we need to research more. as for photos, we have those too. sepia talaga. thanks to you, i would start scanning those photos now.</description>
		<content:encoded><![CDATA[<p>here in germany, they have a family book - andun lahat ng impt papers related to the family - wed certificates, baptism cert, etc - and then there is a long page where you could start tracing your ancestors &#8212; i have already plotted ours &#8212; very interesting. kaya lang until great great pa lang kami e, we need to research more. as for photos, we have those too. sepia talaga. thanks to you, i would start scanning those photos now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
